For HayeSep A, B, C, D, P, R, and S

Sorted by order of elution for Hayesep A

To resort based on order of elution for another polymer, click on the corresponding letter in the table below or in the column at right.

Hydrocarbons A B C D P R S
methane 100 100 100 100 100 100 100
ethylene 189.2 200 188.4 183.5 185.5 185.3 185.5
ethane 200 200 200 200 200 200 200
acetylene 214.5 220.4 203.7 180.2 185.5 198.2 194.7
carbonyl sulfide 250.1     - 252.5     - 250.2 246.6 247.9
propylene 297.5 292.8 297.1 290.1 292.9 292.4 292.8
propane 300 300 300 300 300 300 300
methyl acetylene 334.8 307.6 329.2 303.9 315.8 314.6 315.3
isobutane 400 380.9 380.4 381.1 378.2 400 400
butane 400 400 400 400 400 400 400
1-butene 411.3 389.4 394.5 388.8 391.8 408.3 408.2
1,3-butadiene 415.5 391.9 406.9 390 307.2 421.3 420.6
cis-2-butadiene 419 406.1 411.4 404.3 411.8 412.5 412.2
trans-2-butene 420.1 400 403.8 400 403.5 416.8 416.3
isopentane 488.4 485.9 485.6 484.7 484.5 487.2 487.9
pentane 500 500 500 500 500 500 500
Solvents A B C D P R S
methanol 395.9    -- 412.1 283.9 333.8 368.6 378.2
acetaldehyde    --    --    -- 335.1    -- 369.6    --
acetonitrile 498 428.9 459.4 402.7 459.4 445.1 451.2
methylene chloride 500 465.3 496.1 450.6 496.1 472.6 474.68
acetone 509.3 459 473.7 440.9 473.7 467.2 477.1
chloroform 591 556.7 582.3 543.2 582.3 569.7 571.8
ethyl acetate 611.2 573.1 580.3 560.2 580.3 577.6 584.1